# RUSH Allocations and Vesting

<figure><img src="/files/Y7AHqMfEPxVuiv9EgIbD" alt=""><figcaption></figcaption></figure>

* **Initial Total Supply:** 1,000,000,000
* **Contract Address (CA):** TBA
* **Audits:** [Code & Audits](/code-and-audits.md)
* **The token is deflationary due to** [RUSH Buyback & Burning](/rush-token/rush-buyback-and-burning.md)

## Tokens will be distributed based on the following: <a href="#tokens-created-by-the-contract-will-be-distributed-based-on-the-following" id="tokens-created-by-the-contract-will-be-distributed-based-on-the-following"></a>

| Category              | Token Allocation | Token Amount | Vesting Details                                  |
| --------------------- | ---------------- | ------------ | ------------------------------------------------ |
| Seed Sale             | 8.00%            | 80,000,000   | 10% unlock TGE, 3 month cliff, 15 month vesting. |
| Private Round         | 10.00%           | 100,000,000  | 10% unlock TGE, 3 month cliff, 15 month vesting. |
| Public Sale           | 7.00%            | 70,000,000   | 100% unlock TGE                                  |
| DEX Liquidity         | 2.00%            | 20,000,000   | 100% unlock TGE                                  |
| Development           | 10.00%           | 100,000,000  | 0% unlock TGE, 24 month vesting.                 |
| Team                  | 10.00%           | 100,000,000  | 0% unlock TGE, 12 month cliff, 36 month vesting. |
| Treasury              | 30.00%           | 300,000,000  | 0% unlock TGE, 6 month cliff, 36 month vesting.  |
| Advisors              | 3.00%            | 30,000,000   | 0% unlock TGE, 6 month cliff, 24 month vesting.  |
| Marketing & Community | 15.00%           | 150,000,000  | 10% unlock TGE, 12 month vesting.                |
| CEX Listings          | 5.00%            | 50,000,000   | 100% unlock TGE                                  |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.rush.win/rush-token/rush-allocations-and-vesting.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
